Gainesville (Georgia)
Here is general information about Gainesville in Georgia
Gainesville statistic
Coordinates | 34°18′16″N 83°50′2″W |
Country | United States |
State | Georgia |
County | Hall |
Gainesville | 1818 |
Named for | Edmund P. Gaines |
Elevation | 1,250 ft (381 m) |
Time zone | UTC-5 (EST) |
ZIP Code | 30501, 30503-30504, 30506-30507 |
Area code(s) | 770 |
FIPS code | 13-31908 |
GNIS feature ID | 0355972 |
Website | www.gainesville.org |
Government (Mayor) | Sam Couvillon |
Government (City) | 35.37 sq mi (91.61 km2) |
Government (Land) | 33.42 sq mi (86.57 km2) |
Government (Water) | 1.95 sq mi (5.04 km2) |
Area (City) | 35.37 sq mi (91.61 km2) |
Area (Land) | 33.42 sq mi (86.57 km2) |
Area (Water) | 1.95 sq mi (5.04 km2) |
Population (2020) (City) | 42,296 |
Population (2020) (Density) | 1,265.40/sq mi (488.57/km2) |
Population (2020) (Metro) | 179,684 |
Other cities info:
The city of Gainesville is the county seat of Hall County, Georgia, United States. As of the 2020 census, the city had a population of 42,296. Because of its large number of poultry processing plants, it is often called the "Poultry Capital of the World." Gainesville is the principal city of, and is included in, the Gainesville, Georgia Metropolitan Statistical Area, which is included in the Atlanta-Sandy Springs-Gainesville, Georgia Combined Statistical Area. Gainesville was established as "Mule Camp Springs" by European-American settlers in the early 1800s. Less than three years after the organization of Hall County on December 15, 1818, Mule Camp Springs was renamed "Gainesville" on April 21, 1821. It was named in honor of General Edmund P. Gaines, a hero of the War of 1812 and a noted military surveyor and road-builder. Gainesville was selected to be the county seat and chartered by the Georgia General Assembly on November 30, 1821.