Weather forecast for August 12, 2022 in Gainesville, Georgia
On our website you will find weather forecast for August 12, 2022 in Gainesville
August 12, 2022 in Gainesville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 88° |
Feels like | 90° |
Pressure | 971 hPa (971 mb) |
Humidity | 48% |
Clouds | 69% |
Wind | 2 mph |
August 12, 2022 in Gainesville
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 84° (84° — 86°) |
Feels like | 87° |
Pressure | 973 hPa (973 mb) |
Humidity | 59% |
Clouds | 20% |
Wind | 2 mph |
August 12, 2022 in Gainesville
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 75° (75° — 79°) |
Feels like | 76° |
Pressure | 974 hPa (974 mb) |
Humidity | 87% |
Clouds | 76% |
Wind | 3 mph |
August 12, 2022 in Gainesville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 71° (69° — 71°) |
Feels like | 73° |
Pressure | 973 hPa (973 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 4 mph |
August 12, 2022 in Gainesville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 71° (67° — 71°) |
Feels like | 72° |
Pressure | 972 hPa (972 mb) |
Humidity | 94% |
Clouds | 20% |
Wind | 4 mph |
August 12, 2022 in Gainesville
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 72° (68° — 72°) |
Feels like | 73° |
Pressure | 973 hPa (973 mb) |
Humidity | 94% |
Clouds | 0% |
Wind | 3 mph |
August 12, 2022 in Gainesville
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 75° (70° — 75°) |
Feels like | 76° |
Pressure | 974 hPa (974 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 4 mph |
August 12, 2022 in Gainesville
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 80° (74° — 80°) |
Feels like | 83° |
Pressure | 973 hPa (973 mb) |
Humidity | 70% |
Clouds | 33% |
Wind | 3 mph |